Description
SONOPOWER LHC 1000
Specifications Of Sonopower :
Feature | Technical Description |
Channels | One output. |
Frequency | 1MHz. |
Output Modes | Continuous/Pulsed |
Pulsed Adjustability | 1:1, 1:2, 1:3, 1:4, 1:5, 1:6, 1:7, 1:8, 1:9 |
Duty Cycle | 50%,33%,25%,20%,16.7%,14.3%,12.5%,11.1%,10%¹ |
On Time In Pulsed | 2 ms.² |
BNR | 4:1³ |
Timer | 1-99 minutes, adjustable in 1 minute each step, time counter down automatically. |
Display | Blue illuminated LEDs. |
Output Indicator | LED bulb for output. |
Intensity | Max.3.0 w/cm².⁴ |
Memory | Program retention (automatically keep the last settings). |
Smart Feature | LED error if the intensity doesn’t be set to zero while you start the treatment. |
Voltage | 220 V, AC, 50/60 Hz. |
Power Consumption | 35 Watts. |
Power Supply | SMPS |
Safety Standard | IEC 60-1 |
Classification | class 1 type B-F |
Patient Safety | output is 100% isolated. |
Ergonomic Design | ABS cabinet. |
Size (LXWXH) | 286 x 365 x 142 mm. |
Net Weight | 2.1 kg. |
Gross Weight | 2.3Kg. |
Islam sayed –
جهاز مميز و توكيل محترم